AUDUSD | 0.75804 | -0.64 |
EURJPY | 128.403 | -0.21 |
EURUSD | 1.1811 | -0.31 |
GBPJPY | 148.8 | -0.35 |
GBPUSD | 1.36842 | -0.46 |
NZDUSD | 0.69648 | -0.56 |
USDCAD | 1.25735 | -0 |
USDCHF | 0.93544 | 0.17 |
USDJPY | 108.708 | 0.1 |
Источник: teletrade.ru
Российский финансово-аналитический портал.
AUDUSD | 0.75804 | -0.64 |
EURJPY | 128.403 | -0.21 |
EURUSD | 1.1811 | -0.31 |
GBPJPY | 148.8 | -0.35 |
GBPUSD | 1.36842 | -0.46 |
NZDUSD | 0.69648 | -0.56 |
USDCAD | 1.25735 | -0 |
USDCHF | 0.93544 | 0.17 |
USDJPY | 108.708 | 0.1 |
Источник: teletrade.ru